| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 473 | responding | Sep 16, 2:26 PM | Sep 16, 2:37 PM |
| E19 | dispatched | Sep 16, 2:26 PM | Sep 16, 2:32 PM |
| MB200 | onscene | Sep 16, 2:26 PM | Sep 16, 2:37 PM |
| PD3 | responding | Sep 16, 2:26 PM | Sep 16, 2:42 PM |
| T29 | responding | Sep 16, 2:26 PM | Sep 16, 2:32 PM |
| E29 | responding | Sep 16, 2:37 PM | Sep 16, 2:37 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.