| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D23 | in command | Sep 16, 12:27 PM | Sep 16, 12:42 PM |
| E17 | onscene | Sep 16, 12:27 PM | Sep 16, 12:42 PM |
| E19 | responding | Sep 16, 12:27 PM | Sep 16, 12:37 PM |
| R20 | onscene | Sep 16, 12:27 PM | Sep 16, 12:47 PM |
| SB501 | onscene | Sep 16, 12:27 PM | Sep 16, 12:42 PM |
| T23 | onscene | Sep 16, 12:27 PM | Sep 16, 12:47 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.