| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| E38 | enroute to hospital | Sep 16, 7:42 AM | Sep 16, 9:22 AM |
| ME40 | at hospital | Sep 16, 7:42 AM | Sep 16, 8:47 AM |
| ME42 | at hospital | Sep 16, 7:42 AM | Sep 16, 9:12 AM |
| LR42 | onscene | Sep 16, 7:42 AM | Sep 16, 8:22 AM |
| 172 | at hospital | Sep 16, 7:42 AM | Sep 16, 9:22 AM |
| PD1 | onscene | Sep 16, 7:42 AM | Sep 16, 9:22 AM |
| FHP | Involved | Sep 16, 7:42 AM | Sep 16, 9:22 AM |
| R42 | onscene | Sep 16, 7:42 AM | Sep 16, 8:22 AM |
| S38 | onscene | Sep 16, 7:42 AM | Sep 16, 8:42 AM |
| E35 | onscene | Sep 16, 7:42 AM | Sep 16, 8:12 AM |
| SS504 | onscene | Sep 16, 7:42 AM | Sep 16, 8:47 AM |
| D38 | in command | Sep 16, 7:42 AM | Sep 16, 8:47 AM |
| 487 | at hospital | Sep 16, 7:42 AM | Sep 16, 9:07 AM |
| 470 | at hospital | Sep 16, 7:42 AM | Sep 16, 9:07 AM |
| 434 | at hospital | Sep 16, 7:42 AM | Sep 16, 9:07 AM |
| T42 | onscene | Sep 16, 7:42 AM | Sep 16, 8:37 AM |
| LAOPP | dispatched | Sep 16, 7:57 AM | Sep 16, 7:57 AM |
| SSEMS | dispatched | Sep 16, 7:57 AM | Sep 16, 7:57 AM |
| MASS | dispatched | Sep 16, 7:57 AM | Sep 16, 7:57 AM |
| EMA | dispatched | Sep 16, 7:57 AM | Sep 16, 7:57 AM |
| E40 | onscene | Sep 16, 7:57 AM | Sep 16, 8:32 AM |
| D41 | responding | Sep 16, 7:57 AM | Sep 16, 8:07 AM |
| 38FD | dispatched | Sep 16, 7:57 AM | Sep 16, 7:57 AM |
| 199 | responding | Sep 16, 7:57 AM | Sep 16, 9:22 AM |
| ME41 | onscene | Sep 16, 8:02 AM | Sep 16, 8:27 AM |
| SWO | dispatched | Sep 16, 8:02 AM | Sep 16, 8:02 AM |
| LA501 | onscene | Sep 16, 8:07 AM | Sep 16, 8:47 AM |
| SS502 | responding | Sep 16, 8:07 AM | Sep 16, 8:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.