| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 473 | onscene | Sep 16, 3:00 AM | Sep 16, 3:37 AM |
| D27 | responding | Sep 16, 3:00 AM | Sep 16, 3:07 AM |
| E26 | onscene | Sep 16, 3:00 AM | Sep 16, 3:37 AM |
| E28 | responding | Sep 16, 3:00 AM | Sep 16, 3:07 AM |
| ITS | dispatched | Sep 16, 3:00 AM | Sep 16, 3:02 AM |
| PD1 | onscene | Sep 16, 3:00 AM | Sep 16, 3:37 AM |
| PSOPP | dispatched | Sep 16, 3:00 AM | Sep 16, 3:02 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.