| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 450 | onscene | Sep 15, 9:19 PM | Sep 15, 10:17 PM |
| E45 | with patient | Sep 15, 9:19 PM | Sep 15, 10:17 PM |
| E47 | dispatched | Sep 15, 9:19 PM | Sep 15, 9:22 PM |
| LR45 | onscene | Sep 15, 9:19 PM | Sep 15, 9:52 PM |
| R47 | onscene | Sep 15, 9:19 PM | Sep 15, 9:57 PM |
| PD1 | responding | Sep 15, 9:52 PM | Sep 15, 10:12 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.