| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 322 | onscene | Sep 15, 5:09 PM | Sep 15, 5:37 PM |
| D6 | dispatched | Sep 15, 5:09 PM | Sep 15, 5:12 PM |
| E117 | onscene | Sep 15, 5:09 PM | Sep 15, 5:17 PM |
| E3 | responding | Sep 15, 5:09 PM | Sep 15, 5:12 PM |
| E6 | onscene | Sep 15, 5:09 PM | Sep 15, 5:17 PM |
| HU5 | dispatched | Sep 15, 5:09 PM | Sep 15, 5:12 PM |
| LR1 | dispatched | Sep 15, 5:09 PM | Sep 15, 5:12 PM |
| R17 | with patient | Sep 15, 5:09 PM | Sep 15, 5:32 PM |
| S1 | dispatched | Sep 15, 5:09 PM | Sep 15, 5:12 PM |
| T20 | responding | Sep 15, 5:09 PM | Sep 15, 5:12 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.