| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 498 | responding | Sep 15, 12:48 PM | Sep 15, 1:02 PM |
| D38 | onscene | Sep 15, 12:48 PM | Sep 15, 1:07 PM |
| D41 | responding | Sep 15, 12:48 PM | Sep 15, 1:02 PM |
| E35 | responding | Sep 15, 12:48 PM | Sep 15, 1:02 PM |
| E38 | onscene | Sep 15, 12:48 PM | Sep 15, 1:07 PM |
| E40 | onscene | Sep 15, 12:48 PM | Sep 15, 1:07 PM |
| ME40 | onscene | Sep 15, 12:48 PM | Sep 15, 1:12 PM |
| S38 | onscene | Sep 15, 12:48 PM | Sep 15, 1:02 PM |
| T42 | responding | Sep 15, 12:48 PM | Sep 15, 12:57 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.