| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 325 | at hospital | Sep 15, 11:09 AM | Sep 15, 12:07 PM |
| E21 | dispatched | Sep 15, 11:09 AM | Sep 15, 11:12 AM |
| PK3 | onscene | Sep 15, 11:09 AM | Sep 15, 12:07 PM |
| R21 | enroute to hospital | Sep 15, 11:09 AM | Sep 15, 12:07 PM |
| LE501 | enroute to hospital | Sep 15, 11:37 AM | Sep 15, 11:57 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.