| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D6 | responding | Sep 15, 1:45 AM | Sep 15, 1:52 AM |
| E10 | responding | Sep 15, 1:45 AM | Sep 15, 1:57 AM |
| E3 | in command | Sep 15, 1:45 AM | Sep 15, 1:57 AM |
| E6 | responding | Sep 15, 1:45 AM | Sep 15, 1:52 AM |
| LR1 | responding | Sep 15, 1:45 AM | Sep 15, 1:52 AM |
| PD6 | responding | Sep 15, 1:45 AM | Sep 15, 1:57 AM |
| R3 | onscene | Sep 15, 1:45 AM | Sep 15, 1:57 AM |
| S1 | responding | Sep 15, 1:45 AM | Sep 15, 1:52 AM |
| T1 | responding | Sep 15, 1:45 AM | Sep 15, 1:52 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.