| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL320 | onscene | Sep 14, 7:58 AM | Sep 14, 8:12 AM |
| D45 | in command | Sep 14, 7:58 AM | Sep 14, 8:12 AM |
| D48 | onscene | Sep 14, 7:58 AM | Sep 14, 8:22 AM |
| E45 | onscene | Sep 14, 7:58 AM | Sep 14, 8:17 AM |
| E48 | onscene | Sep 14, 7:58 AM | Sep 14, 8:12 AM |
| E51 | onscene | Sep 14, 7:58 AM | Sep 14, 8:17 AM |
| E60 | onscene | Sep 14, 7:58 AM | Sep 14, 8:22 AM |
| HR47 | onscene | Sep 14, 7:58 AM | Sep 14, 8:12 AM |
| LR45 | responding | Sep 14, 7:58 AM | Sep 14, 8:12 AM |
| ME45 | onscene | Sep 14, 7:58 AM | Sep 14, 8:22 AM |
| PD2 | responding | Sep 14, 7:58 AM | Sep 14, 8:22 AM |
| T45 | onscene | Sep 14, 7:58 AM | Sep 14, 8:17 AM |
| T48 | onscene | Sep 14, 7:58 AM | Sep 14, 8:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.