| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 250 | responding | Sep 13, 9:20 PM | Sep 13, 9:32 PM |
| CL320 | onscene | Sep 13, 9:20 PM | Sep 13, 9:37 PM |
| D45 | in command | Sep 13, 9:20 PM | Sep 13, 9:37 PM |
| D48 | onscene | Sep 13, 9:20 PM | Sep 13, 9:37 PM |
| E45 | onscene | Sep 13, 9:20 PM | Sep 13, 9:42 PM |
| E48 | onscene | Sep 13, 9:20 PM | Sep 13, 9:42 PM |
| HR47 | onscene | Sep 13, 9:20 PM | Sep 13, 9:37 PM |
| LR45 | onscene | Sep 13, 9:20 PM | Sep 13, 9:37 PM |
| ME45 | onscene | Sep 13, 9:20 PM | Sep 13, 9:42 PM |
| T42 | onscene | Sep 13, 9:20 PM | Sep 13, 9:32 PM |
| T45 | onscene | Sep 13, 9:20 PM | Sep 13, 9:37 PM |
| R47 | onscene | Sep 13, 9:32 PM | Sep 13, 9:37 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.