| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 337 | at hospital | Sep 13, 8:36 PM | Sep 13, 9:57 PM |
| E31 | responding | Sep 13, 8:36 PM | Sep 13, 8:42 PM |
| E32 | at hospital | Sep 13, 8:36 PM | Sep 13, 10:07 PM |
| PD2 | onscene | Sep 13, 8:36 PM | Sep 13, 10:12 PM |
| S29 | onscene | Sep 13, 8:36 PM | Sep 13, 8:47 PM |
| SS504 | onscene | Sep 13, 8:36 PM | Sep 13, 9:07 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.