| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL320 | onscene | Sep 13, 12:42 PM | Sep 13, 1:57 PM |
| D41 | onscene | Sep 13, 12:42 PM | Sep 13, 12:57 PM |
| D45 | in command | Sep 13, 12:42 PM | Sep 13, 2:02 PM |
| D52 | responding | Sep 13, 12:42 PM | Sep 13, 12:47 PM |
| E45 | onscene | Sep 13, 12:42 PM | Sep 13, 2:07 PM |
| E46 | onscene | Sep 13, 12:42 PM | Sep 13, 1:27 PM |
| E47 | onscene | Sep 13, 12:42 PM | Sep 13, 1:32 PM |
| HR47 | onscene | Sep 13, 12:42 PM | Sep 13, 1:42 PM |
| LR45 | onscene | Sep 13, 12:42 PM | Sep 13, 1:27 PM |
| ME45 | onscene | Sep 13, 12:42 PM | Sep 13, 1:27 PM |
| S65 | responding | Sep 13, 12:42 PM | Sep 13, 12:47 PM |
| T45 | onscene | Sep 13, 12:42 PM | Sep 13, 1:22 PM |
| T48 | onscene | Sep 13, 12:42 PM | Sep 13, 1:27 PM |
| PD5 | onscene | Sep 13, 12:57 PM | Sep 13, 2:12 PM |
| DE2 | onscene | Sep 13, 1:27 PM | Sep 13, 2:12 PM |
| RED1 | responding | Sep 13, 1:37 PM | Sep 13, 2:12 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.