| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 264 | responding | Sep 12, 11:00 PM | Sep 12, 11:27 PM |
| D65 | onscene | Sep 12, 11:00 PM | Sep 12, 11:27 PM |
| E56 | onscene | Sep 12, 11:00 PM | Sep 12, 11:27 PM |
| E65 | onscene | Sep 12, 11:00 PM | Sep 12, 11:17 PM |
| LR65 | onscene | Sep 12, 11:00 PM | Sep 12, 11:17 PM |
| R57 | onscene | Sep 12, 11:00 PM | Sep 12, 11:27 PM |
| S65 | onscene | Sep 12, 11:00 PM | Sep 12, 11:17 PM |
| T53 | onscene | Sep 12, 11:00 PM | Sep 12, 11:22 PM |
| T62 | onscene | Sep 12, 11:00 PM | Sep 12, 11:17 PM |
| 440 | responding | Sep 12, 11:17 PM | Sep 12, 11:17 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.