| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 435 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
| E11 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
| LR1 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
| PD1 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
| R11 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
| SS501 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
| T11 | onscene | Sep 12, 9:19 PM | Sep 12, 9:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.