| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 434 | enroute to hospital | Sep 12, 5:33 PM | Sep 12, 6:07 PM |
| ME42 | with patient | Sep 12, 5:33 PM | Sep 12, 5:57 PM |
| PD1 | onscene | Sep 12, 5:33 PM | Sep 12, 6:07 PM |
| SS501 | onscene | Sep 12, 5:33 PM | Sep 12, 5:57 PM |
| T41 | onscene | Sep 12, 5:33 PM | Sep 12, 5:47 PM |
| T42 | onscene | Sep 12, 5:33 PM | Sep 12, 6:07 PM |
| 363 | onscene | Sep 12, 5:47 PM | Sep 12, 5:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.