| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL320 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| D48 | in command | Sep 11, 9:11 PM | Sep 11, 9:42 PM |
| D60 | responding | Sep 11, 9:11 PM | Sep 11, 9:17 PM |
| E47 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| E48 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| E49 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| E60 | onscene | Sep 11, 9:11 PM | Sep 11, 9:32 PM |
| HR47 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| ME45 | onscene | Sep 11, 9:11 PM | Sep 11, 9:32 PM |
| R47 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| T41 | responding | Sep 11, 9:11 PM | Sep 11, 9:27 PM |
| T48 | onscene | Sep 11, 9:11 PM | Sep 11, 9:37 PM |
| D45 | onscene | Sep 11, 9:22 PM | Sep 11, 9:42 PM |
| CLGAS | responding | Sep 11, 9:32 PM | Sep 11, 9:42 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.