| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 241 | responding | Sep 11, 8:44 PM | Sep 11, 8:52 PM |
| E43 | onscene | Sep 11, 8:44 PM | Sep 11, 9:17 PM |
| T27 | responding | Sep 11, 8:44 PM | Sep 11, 8:57 PM |
| 472 | responding | Sep 11, 8:57 PM | Sep 11, 8:57 PM |
| D27 | responding | Sep 11, 8:57 PM | Sep 11, 8:57 PM |
| R41 | responding | Sep 11, 8:57 PM | Sep 11, 8:57 PM |
| PD19 | onscene | Sep 11, 9:02 PM | Sep 11, 9:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.