| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 333 | at hospital | Sep 11, 8:36 PM | Sep 11, 9:27 PM |
| E9 | enroute to hospital | Sep 11, 8:36 PM | Sep 11, 9:27 PM |
| PD1 | onscene | Sep 11, 8:36 PM | Sep 11, 9:27 PM |
| R9 | enroute to hospital | Sep 11, 8:36 PM | Sep 11, 9:27 PM |
| SP502 | enroute to hospital | Sep 11, 8:47 PM | Sep 11, 9:17 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.