| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D27 | in command | Sep 11, 8:22 PM | Sep 11, 8:42 PM |
| D29 | responding | Sep 11, 8:22 PM | Sep 11, 8:32 PM |
| E26 | onscene | Sep 11, 8:22 PM | Sep 11, 8:47 PM |
| E28 | onscene | Sep 11, 8:22 PM | Sep 11, 8:42 PM |
| E39 | responding | Sep 11, 8:22 PM | Sep 11, 8:32 PM |
| PSFD | dispatched | Sep 11, 8:22 PM | Sep 11, 8:27 PM |
| PSOPP | dispatched | Sep 11, 8:22 PM | Sep 11, 8:27 PM |
| S29 | responding | Sep 11, 8:22 PM | Sep 11, 8:32 PM |
| T27 | onscene | Sep 11, 8:22 PM | Sep 11, 8:47 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.