| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 479 | onscene | Sep 11, 7:58 PM | Sep 11, 8:22 PM |
| E49 | with patient | Sep 11, 7:58 PM | Sep 11, 8:12 PM |
| LR45 | onscene | Sep 11, 7:58 PM | Sep 11, 8:12 PM |
| PD1 | onscene | Sep 11, 7:58 PM | Sep 11, 8:22 PM |
| R49 | with patient | Sep 11, 7:58 PM | Sep 11, 8:22 PM |
| SS501 | responding | Sep 11, 7:58 PM | Sep 11, 8:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.