| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 489 | onscene | Sep 11, 3:05 PM | Sep 11, 3:17 PM |
| D45 | onscene | Sep 11, 3:05 PM | Sep 11, 3:27 PM |
| E47 | onscene | Sep 11, 3:05 PM | Sep 11, 3:32 PM |
| LR45 | onscene | Sep 11, 3:05 PM | Sep 11, 3:27 PM |
| ME45 | with patient | Sep 11, 3:05 PM | Sep 11, 3:27 PM |
| PD1 | onscene | Sep 11, 3:05 PM | Sep 11, 3:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.