| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 446 | responding | Sep 11, 11:17 AM | Sep 11, 11:27 AM |
| DU500 | in command | Sep 11, 11:17 AM | Sep 11, 11:42 AM |
| E61 | with patient | Sep 11, 11:17 AM | Sep 11, 11:37 AM |
| PD5 | onscene | Sep 11, 11:17 AM | Sep 11, 11:42 AM |
| R48 | with patient | Sep 11, 11:17 AM | Sep 11, 11:42 AM |
| SS502 | onscene | Sep 11, 11:17 AM | Sep 11, 11:42 AM |
| T48 | onscene | Sep 11, 11:17 AM | Sep 11, 11:42 AM |
| 473 | onscene | Sep 11, 11:32 AM | Sep 11, 11:42 AM |
| D60 | onscene | Sep 11, 11:42 AM | Sep 11, 11:42 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.