| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 172 | onscene | Sep 11, 8:47 AM | Sep 11, 9:17 AM |
| 445 | enroute to hospital | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
| 458 | onscene | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
| 495 | enroute to hospital | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
| E34 | in command | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
| LR36 | with patient | Sep 11, 8:47 AM | Sep 11, 9:27 AM |
| PP500 | onscene | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
| R34 | with patient | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
| S38 | onscene | Sep 11, 8:47 AM | Sep 11, 9:07 AM |
| SS504 | onscene | Sep 11, 8:47 AM | Sep 11, 9:32 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.