| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| E38 | enroute to hospital | Sep 11, 6:29 AM | Sep 11, 7:22 AM |
| ITS | dispatched | Sep 11, 6:29 AM | Sep 11, 6:32 AM |
| PD3 | onscene | Sep 11, 6:29 AM | Sep 11, 7:37 AM |
| 456 | at hospital | Sep 11, 6:42 AM | Sep 11, 7:37 AM |
| LR42 | enroute to hospital | Sep 11, 6:42 AM | Sep 11, 7:37 AM |
| S38 | onscene | Sep 11, 6:42 AM | Sep 11, 7:37 AM |
| SS504 | onscene | Sep 11, 6:42 AM | Sep 11, 6:57 AM |
| 479 | at hospital | Sep 11, 6:47 AM | Sep 11, 7:37 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.