| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 333 | at hospital | Sep 11, 4:38 AM | Sep 11, 6:07 AM |
| D23 | onscene | Sep 11, 4:38 AM | Sep 11, 5:02 AM |
| E24 | in command | Sep 11, 4:38 AM | Sep 11, 5:02 AM |
| ITS | dispatched | Sep 11, 4:38 AM | Sep 11, 4:42 AM |
| PD1 | onscene | Sep 11, 4:38 AM | Sep 11, 6:37 AM |
| SB501 | enroute to hospital | Sep 11, 4:38 AM | Sep 11, 6:22 AM |
| SS504 | onscene | Sep 11, 4:38 AM | Sep 11, 5:02 AM |
| T25 | onscene | Sep 11, 4:38 AM | Sep 11, 5:02 AM |
| TIFD | dispatched | Sep 11, 4:38 AM | Sep 11, 4:42 AM |
| TIOPP | dispatched | Sep 11, 4:38 AM | Sep 11, 4:42 AM |
| U24 | enroute to hospital | Sep 11, 4:38 AM | Sep 11, 6:32 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.