| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 484 | responding | Sep 10, 4:24 PM | Sep 10, 4:32 PM |
| D52 | onscene | Sep 10, 4:24 PM | Sep 10, 4:42 PM |
| E49 | onscene | Sep 10, 4:24 PM | Sep 10, 4:37 PM |
| ITS | dispatched | Sep 10, 4:24 PM | Sep 10, 4:27 PM |
| PD2 | onscene | Sep 10, 4:24 PM | Sep 10, 4:47 PM |
| T53 | with patient | Sep 10, 4:24 PM | Sep 10, 4:42 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.