| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 323 | onscene | Sep 10, 3:28 PM | Sep 10, 4:17 PM |
| E13 | with patient | Sep 10, 3:28 PM | Sep 10, 4:22 PM |
| FHP | Involved | Sep 10, 3:28 PM | Sep 10, 4:22 PM |
| PD4 | onscene | Sep 10, 3:28 PM | Sep 10, 4:22 PM |
| T13 | in command | Sep 10, 3:28 PM | Sep 10, 4:07 PM |
| TFD | responding | Sep 10, 3:28 PM | Sep 10, 3:42 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.