| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 192 | onscene | Sep 10, 1:58 PM | Sep 10, 2:17 PM |
| E19 | onscene | Sep 10, 1:58 PM | Sep 10, 3:12 PM |
| E30 | with patient | Sep 10, 1:58 PM | Sep 10, 2:17 PM |
| LE501 | onscene | Sep 10, 1:58 PM | Sep 10, 2:37 PM |
| PD8 | onscene | Sep 10, 1:58 PM | Sep 10, 3:17 PM |
| R19 | responding | Sep 10, 1:58 PM | Sep 10, 2:17 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.