| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 331 | at hospital | Sep 10, 1:24 PM | Sep 10, 2:02 PM |
| E5 | in command | Sep 10, 1:24 PM | Sep 10, 1:42 PM |
| ITS | dispatched | Sep 10, 1:24 PM | Sep 10, 1:27 PM |
| LR1 | responding | Sep 10, 1:24 PM | Sep 10, 1:32 PM |
| PD5 | onscene | Sep 10, 1:24 PM | Sep 10, 2:02 PM |
| R5 | at hospital | Sep 10, 1:24 PM | Sep 10, 2:02 PM |
| SS501 | onscene | Sep 10, 1:24 PM | Sep 10, 1:37 PM |
| USF | dispatched | Sep 10, 1:24 PM | Sep 10, 1:27 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.