| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 269 | at hospital | Sep 10, 12:33 PM | Sep 10, 2:12 PM |
| D69 | in command | Sep 10, 12:33 PM | Sep 10, 1:27 PM |
| FB71 | with patient | Sep 10, 12:33 PM | Sep 10, 1:57 PM |
| FFWC | responding | Sep 10, 12:33 PM | Sep 10, 1:22 PM |
| PD1 | onscene | Sep 10, 12:33 PM | Sep 10, 2:12 PM |
| PK1 | dispatched | Sep 10, 12:33 PM | Sep 10, 12:37 PM |
| R69 | at hospital | Sep 10, 12:33 PM | Sep 10, 2:07 PM |
| USCG | responding | Sep 10, 12:33 PM | Sep 10, 1:22 PM |
| PCSOM | onscene | Sep 10, 12:57 PM | Sep 10, 2:02 PM |
| LR65 | enroute to hospital | Sep 10, 1:02 PM | Sep 10, 2:12 PM |
| TS500 | at hospital | Sep 10, 1:42 PM | Sep 10, 1:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.