| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D5 | in command | Sep 9, 11:07 PM | Sep 10, 1:22 AM |
| E11 | onscene | Sep 9, 11:07 PM | Sep 10, 1:42 AM |
| E3 | onscene | Sep 9, 11:07 PM | Sep 10, 1:07 AM |
| H5 | onscene | Sep 9, 11:07 PM | Sep 10, 1:27 AM |
| HU5 | onscene | Sep 9, 11:07 PM | Sep 10, 1:42 AM |
| LR1 | onscene | Sep 9, 11:07 PM | Sep 10, 12:02 AM |
| R11 | onscene | Sep 9, 11:07 PM | Sep 10, 1:27 AM |
| S1 | onscene | Sep 9, 11:07 PM | Sep 10, 1:42 AM |
| S22 | onscene | Sep 9, 11:07 PM | Sep 9, 11:57 PM |
| T11 | onscene | Sep 9, 11:07 PM | Sep 10, 1:37 AM |
| PD3 | onscene | Sep 9, 11:17 PM | Sep 10, 1:47 AM |
| SP413 | onscene | Sep 9, 11:17 PM | Sep 10, 1:07 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.