| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 458 | responding | Sep 9, 7:49 PM | Sep 9, 8:02 PM |
| E4 | in command | Sep 9, 7:49 PM | Sep 9, 8:17 PM |
| HOSP | dispatched | Sep 9, 7:49 PM | Sep 9, 7:57 PM |
| LR1 | enroute to hospital | Sep 9, 7:49 PM | Sep 9, 8:27 PM |
| PD2 | onscene | Sep 9, 7:49 PM | Sep 9, 8:37 PM |
| R4 | enroute to hospital | Sep 9, 7:49 PM | Sep 9, 8:32 PM |
| SPEMS | dispatched | Sep 9, 7:49 PM | Sep 9, 7:57 PM |
| SSEMS | dispatched | Sep 9, 7:49 PM | Sep 9, 7:57 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.