| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D6 | onscene | Sep 9, 6:53 PM | Sep 9, 7:32 PM |
| E9 | onscene | Sep 9, 6:53 PM | Sep 9, 9:52 PM |
| SP413 | onscene | Sep 9, 7:12 PM | Sep 9, 10:02 PM |
| HR4 | onscene | Sep 9, 8:17 PM | Sep 9, 10:17 PM |
| T4 | onscene | Sep 9, 8:17 PM | Sep 9, 9:57 PM |
| E4 | onscene | Sep 9, 8:22 PM | Sep 9, 10:02 PM |
| R9 | onscene | Sep 9, 8:42 PM | Sep 9, 9:42 PM |
| R4 | onscene | Sep 9, 8:47 PM | Sep 9, 10:07 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.