| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 338 | at hospital | Sep 9, 6:06 PM | Sep 9, 7:02 PM |
| E3 | at hospital | Sep 9, 6:06 PM | Sep 9, 6:47 PM |
| HOSP | dispatched | Sep 9, 6:06 PM | Sep 9, 6:12 PM |
| ME3 | enroute to hospital | Sep 9, 6:06 PM | Sep 9, 7:02 PM |
| PD7 | onscene | Sep 9, 6:06 PM | Sep 9, 7:02 PM |
| SP502 | onscene | Sep 9, 6:06 PM | Sep 9, 6:22 PM |
| SPEMS | dispatched | Sep 9, 6:06 PM | Sep 9, 6:12 PM |
| SSEMS | dispatched | Sep 9, 6:06 PM | Sep 9, 6:12 PM |
| LR1 | enroute to hospital | Sep 9, 6:17 PM | Sep 9, 6:57 PM |
| R6 | onscene | Sep 9, 6:17 PM | Sep 9, 6:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.