| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 493 | onscene | Sep 9, 4:31 PM | Sep 9, 5:02 PM |
| D29 | onscene | Sep 9, 4:31 PM | Sep 9, 4:57 PM |
| ECSR | responding | Sep 9, 4:31 PM | Sep 9, 4:37 PM |
| FFWC | responding | Sep 9, 4:31 PM | Sep 9, 4:42 PM |
| M25 | onscene | Sep 9, 4:31 PM | Sep 9, 5:02 PM |
| M31 | responding | Sep 9, 4:31 PM | Sep 9, 4:37 PM |
| ME25 | onscene | Sep 9, 4:31 PM | Sep 9, 5:12 PM |
| PD4 | responding | Sep 9, 4:31 PM | Sep 9, 4:37 PM |
| SPPDM | dispatched | Sep 9, 4:31 PM | Sep 9, 4:37 PM |
| USCG | responding | Sep 9, 4:31 PM | Sep 9, 4:42 PM |
| VAPD | onscene | Sep 9, 4:31 PM | Sep 9, 5:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.