| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 476 | responding | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
| D18 | dispatched | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
| E19 | dispatched | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
| E2 | dispatched | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
| LEEMS | dispatched | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
| LEPIO | dispatched | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
| R19 | dispatched | Sep 9, 8:36 AM | Sep 9, 8:42 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.