| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 496 | onscene | Sep 9, 8:34 AM | Sep 9, 9:22 AM |
| E13 | responding | Sep 9, 8:34 AM | Sep 9, 8:57 AM |
| E7 | responding | Sep 9, 8:34 AM | Sep 9, 9:12 AM |
| ITS | dispatched | Sep 9, 8:34 AM | Sep 9, 8:37 AM |
| PD9 | onscene | Sep 9, 8:34 AM | Sep 9, 9:27 AM |
| T13 | onscene | Sep 9, 8:34 AM | Sep 9, 9:27 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.