| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 327 | responding | Sep 9, 6:06 AM | Sep 9, 6:27 AM |
| E35 | responding | Sep 9, 6:06 AM | Sep 9, 6:27 AM |
| PD3 | onscene | Sep 9, 6:06 AM | Sep 9, 6:47 AM |
| S36 | responding | Sep 9, 6:06 AM | Sep 9, 6:32 AM |
| T33 | responding | Sep 9, 6:06 AM | Sep 9, 6:42 AM |
| 423 | onscene | Sep 9, 6:17 AM | Sep 9, 6:32 AM |
| LR13 | in command | Sep 9, 6:17 AM | Sep 9, 6:47 AM |
| 322 | responding | Sep 9, 6:22 AM | Sep 9, 6:22 AM |
| SS504 | onscene | Sep 9, 6:22 AM | Sep 9, 6:47 AM |
| TFD1 | enroute to hospital | Sep 9, 6:22 AM | Sep 9, 6:47 AM |
| 335 | onscene | Sep 9, 6:32 AM | Sep 9, 6:42 AM |
| E13 | onscene | Sep 9, 6:32 AM | Sep 9, 6:47 AM |
| HOSP | dispatched | Sep 9, 6:42 AM | Sep 9, 6:42 AM |
| SPEMS | dispatched | Sep 9, 6:42 AM | Sep 9, 6:42 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.