| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 183 | available | Sep 8, 10:16 PM | Sep 9, 8:12 AM |
| DE1 | responding | Sep 8, 10:16 PM | Sep 9, 8:12 AM |
| E13 | onscene | Sep 8, 10:16 PM | Sep 8, 10:16 PM |
| E8 | onscene | Sep 8, 10:16 PM | Sep 9, 12:02 AM |
| PD5 | onscene | Sep 8, 10:16 PM | Sep 9, 8:12 AM |
| E7 | onscene | Sep 8, 11:57 PM | Sep 9, 1:52 AM |
| E11 | onscene | Sep 9, 1:32 AM | Sep 9, 4:12 AM |
| E10 | onscene | Sep 9, 3:57 AM | Sep 9, 5:52 AM |
| E9 | onscene | Sep 9, 5:42 AM | Sep 9, 7:47 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.